Login Search

Player Statistics

7,727 players rank out of 7,727 total

Previous 1 2 3 4 5 ... 74 75 76 77 78 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 lt Zero! 7,132 1,915 3.72 2,790 39.12% 197:10:39 1804.69 Diff: +15.69
2 Diff: +1 lt _PijuZ` 3,897 954 4.08 2,004 51.42% 73:59:24 1720.31 no change
3 Diff: -1 lt -NzN-* 10,380 2,577 4.03 5,279 50.86% 212:57:46 1648.52 no change
4 Diff: +3 lt EmKa. 3,155 1,081 2.92 1,334 42.28% 80:12:32 1449.54 Diff: +85.93
5 Diff: -1 lt Auksinis ;D 3,166 1,057 3.00 1,450 45.80% 82:21:32 1307.53 Diff: -15.74
6 Diff: -1 lt Russi[A]n ` 2,926 847 3.45 1,372 46.89% 83:27:41 1306.67 Diff: -1.59
7 Diff: -1 lt Vania 2,179 724 3.01 1,094 50.21% 54:56:41 1297.78 no change
8 Diff: +1 lt FirTciK 2,362 711 3.32 899 38.06% 54:24:52 1137.89 Diff: +27.29
9 Diff: +1 lt ToMuX^ 813 273 2.98 319 39.24% 33:31:54 1082.68 Diff: +19.79
10 Diff: -1 lt Tuki-puki ;D 1,604 944 1.70 657 40.96% 98:53:03 992.29 Diff: -61.01
11 Diff: +1 lt sOnY` ;] 522 187 2.79 200 38.31% 21:50:16 941.00 no change
12 Diff: +2 lt McPj Bandele 788 366 2.15 305 38.71% 45:27:09 930.54 Diff: +4.55
13 Diff: +1 lt vLnT 1,255 734 1.71 560 44.62% 68:31:32 908.40 Diff: -21.52
14 Diff: +1 lt Liukis 2,213 962 2.30 1,075 48.58% 73:35:26 895.37 Diff: +8.02
15 Diff: +2 lt Qa 1,338 384 3.48 617 46.11% 30:32:12 886.71 Diff: +13.84
16 Diff: +1 lt Mikro 460 125 3.68 160 34.78% 11:42:48 861.61 Diff: +120.82
17 Diff: +1 lt McPj Spurga 664 367 1.81 255 38.40% 28:20:27 844.26 Diff: -45.66
18 Diff: +1 lt Zalias 752 340 2.21 266 35.37% 27:40:53 842.07 Diff: -0.52
19 Diff: +5 lt NulL 436 206 2.12 233 53.44% 17:43:30 826.52 Diff: +66.86
20 Diff: +672 lt Kanalizokas | Statkis 400 141 2.84 139 34.75% 09:41:32 826.06 Diff: -6.53
21 Diff: -1 lt Zbitka 881 1,003 0.88 365 41.43% 67:54:47 819.43 no change
22 Diff: -1 lt PaRtIzAnO-TeVaS 627 329 1.91 269 42.90% 28:31:23 805.45 Diff: -45.09
23 Diff: -1 lt WiseMen 762 526 1.45 268 35.17% 45:44:39 793.12 Diff: -0.66
24 Diff: +1 lt wertas999 854 321 2.66 395 46.25% 25:04:13 753.45 Diff: +3.96
25 Diff: +1 lt Kasparas LT 1,193 481 2.48 385 32.27% 34:50:14 753.30 Diff: -22.66
26 Diff: -10 lt Nesustras # Green Death 3,942 2,415 1.63 1,686 42.77% 166:51:02 744.41 Diff: -1.28
27 Diff: -1 lt GanJa_RastaMan 874 429 2.04 357 40.85% 32:29:00 736.80 Diff: -23.40
28 Diff: -5 lt Kat3ns ;* 1,278 854 1.50 634 49.61% 74:00:40 720.47 Diff: -18.21
29 Diff: -1 lt SeVeR[ATK] 1,956 1,278 1.53 654 33.44% 87:38:34 718.85 Diff: -12.34
30 Diff: -1 lt Azt3ro 727 309 2.35 301 41.40% 28:36:05 712.93 Diff: -2.31
31 Diff: -1 lt Louder! 1,089 727 1.50 562 51.61% 53:57:35 700.84 no change
32 Diff: -1 lt P # Poxuistas;* 868 835 1.04 345 39.75% 69:41:02 691.36 Diff: +24.32
33 Diff: -3 lt Emka 638 295 2.16 260 40.75% 21:24:03 679.11 Diff: -26.36
34 Diff: +10 lt Muciacios 843 503 1.68 395 46.86% 40:23:50 660.85 Diff: +109.79
35 Diff: -2 lt Plungiskis_Viktoras 703 543 1.29 339 48.22% 37:34:17 658.62 Diff: +56.41
36 Diff: +6 lt Bear 839 539 1.56 439 52.32% 40:41:17 651.24 Diff: +85.54
37 Diff: +1 Turbo 871 1,025 0.85 291 33.41% 76:31:24 644.87 Diff: +52.71
38 Diff: -4 lt NoSound 581 501 1.16 206 35.46% 43:19:33 632.77 Diff: -92.53
39 Diff: -2 lt xCv. 1,457 1,136 1.28 552 37.89% 85:49:45 630.23 Diff: +29.37
40 Diff: -5 lt The Nigga* ;* 938 705 1.33 352 37.53% 53:11:02 610.58 Diff: -4.17
41 Diff: -5 lt Drileris 431 271 1.59 151 35.03% 29:11:27 610.04 Diff: +4.27
42 Diff: +4 lt gaw gaw LT 375 331 1.13 129 34.40% 21:51:05 580.58 Diff: +37.09
43 Diff: -4 lt fixoN 552 311 1.77 189 34.24% 21:42:36 578.74 Diff: +10.16
44 Diff: +4 lt StapaRik` 1,551 964 1.61 608 39.20% 69:16:34 576.29 Diff: +40.87
45 Diff: -5 lt Oviss 781 282 2.77 314 40.20% 24:55:46 575.91 Diff: -1.09
46 Diff: -5 lt ManJaKaS 597 469 1.27 254 42.55% 30:54:30 568.18 Diff: -2.96
47 Diff: -4 gb 0ut 950 479 1.98 479 50.42% 30:54:41 559.36 no change
48 Diff: -3 lt Funky 705 760 0.93 264 37.45% 55:39:20 550.83 Diff: -0.84
49 Diff: +18 lt Dia;* 864 1,928 0.45 230 26.62% 200:13:39 547.36 no change
50 Diff: +9 lt `0pt1n1s- 218 384 0.57 58 26.61% 34:33:39 547.11 Diff: +50.15
51 Diff: +6 lt DinkelManas 259 131 1.98 99 38.22% 15:29:39 541.68 Diff: +21.28
52 Diff: -5 lt sanivel* 807 419 1.93 217 26.89% 37:14:48 536.62 no change
53 Diff: -4 lt EdGa 399 202 1.98 141 35.34% 20:02:32 533.06 Diff: +64.05
54 Diff: -4 lt +}{-<3 146 64 2.28 63 43.15% 06:59:41 520.41 no change
55 Diff: -3 lt MarDex 486 513 0.95 127 26.13% 41:25:28 519.06 Diff: +3.15
56 Diff: -3 lt geff 317 102 3.11 165 52.05% 09:23:06 514.78 Diff: +4.65
57 Diff: +3 lt *YAY*Kaunas$! 332 464 0.72 118 35.54% 41:10:26 511.95 Diff: +22.96
58 Diff: -3 lt TsE. 405 297 1.36 152 37.53% 20:39:48 508.10 Diff: +9.72
59 Diff: -3 lt Rozinis 647 1,180 0.55 155 23.96% 80:23:40 506.87 Diff: -8.30
60 Diff: -3 lt `PulsaS___ 231 117 1.97 94 40.69% 08:09:47 504.45 no change
61 Diff: -3 lt DeV[i]L` 391 315 1.24 158 40.41% 22:38:23 504.18 Diff: -2.62
61 Diff: -7 lt SaN3 791 853 0.93 267 33.75% 62:22:04 504.18 Diff: -5.58
62 Diff: +19 lt Statkis 176 124 1.42 60 34.09% 07:46:15 492.89 Diff: +6.76
63 Diff: -2 ru Itachi 335 333 1.01 126 37.61% 19:03:44 479.30 Diff: -8.52
64 Diff: -1 lt INsT3nT 269 127 2.12 91 33.83% 13:02:08 475.25 Diff: +9.51
65 Diff: -18 lt PaRtIzAnO-KiEmSaRgIs* 513 902 0.57 164 31.97% 63:17:30 467.67 Diff: -68.95
66 Diff: -2 lt y0 fixoN 128 49 2.61 49 38.28% 03:42:37 466.96 Diff: +138.87
67 Diff: -2 lt LiTX|Null 184 130 1.42 94 51.09% 09:53:05 460.84 no change
68 Diff: -2 lt fizzy 194 339 0.57 87 44.85% 21:08:25 459.43 no change
69 Diff: +13 lt StorasSenis 250 486 0.51 92 36.80% 38:43:12 448.77 Diff: +54.00
70 Diff: +2 lt xGam3r 239 235 1.02 78 32.64% 20:09:28 445.38 Diff: +17.35
71 Diff: -3 lt splaTT* 621 390 1.59 229 36.88% 30:43:29 443.58 Diff: -1.39
72 Diff: -3 lt 105 152 18 8.44 60 39.47% 02:09:13 442.59 Diff: +392.59
73 Diff: -3 lt sQ` Centas ;DD 286 109 2.62 147 51.40% 08:32:20 440.83 Diff: +66.55
74 Diff: -3 lt MiXeR^ 234 347 0.67 86 36.75% 31:03:38 439.37 Diff: +6.51
75 Diff: -2 lt |.:HS:.| DeLuXe 723 586 1.23 170 23.51% 37:11:00 427.44 Diff: +4.48
76 Diff: -2 lt xR `Fizzy ` 402 196 2.05 170 42.29% 18:30:33 425.35 no change
77 Diff: -2 lt @Matus@ 359 688 0.52 97 27.02% 56:33:41 423.06 Diff: +1.01
78 Diff: -2 lt FirTciK* 307 111 2.77 115 37.46% 08:01:59 419.35 Diff: +47.90
79 Diff: -2 lt Mystery` 353 128 2.76 126 35.69% 07:41:09 417.85 Diff: +101.51
80 Diff: -2 lt Uab.Domas 761 1,581 0.48 186 24.44% 122:11:29 417.62 Diff: +16.37
81 Diff: -1 lt Baliukai 208 116 1.79 99 47.60% 12:10:12 410.90 Diff: +0.62
82 Diff: -1 lt NFS Carbon [Mantas] 866 599 1.45 325 37.53% 44:28:46 399.66 Diff: -2.36
83 Diff: -4 lt Cesar # 409 733 0.56 140 34.23% 54:14:35 394.17 Diff: -17.13
84 Diff: -1 lt Zalias. 277 279 0.99 85 30.69% 17:35:02 391.26 Diff: +39.68
85 Diff: -1 lt Mr.|BaRnIuX. 84 140 0.60 44 52.38% 10:43:21 383.96 Diff: +44.88
86 Diff: -1 lt |**Snieguole;**| 304 543 0.56 84 27.63% 63:13:55 381.78 Diff: +2.54
87 Diff: -1 lt Ne! 180 137 1.31 95 52.78% 09:35:21 371.13 Diff: +61.88
88 Diff: -1 lt `DwL-Stalius* 229 343 0.67 57 24.89% 29:49:53 366.05 no change
89 Diff: -1 lt Krapst! 127 128 0.99 46 36.22% 09:44:21 364.40 Diff: +14.99
90 Diff: -1 lt Traukinio padanga 122 64 1.91 53 43.44% 06:22:27 363.76 no change
91 Diff: -1 lt `SpoKe- 147 93 1.58 55 37.41% 08:17:03 359.25 Diff: -2.25
92 Diff: -1 lt -FakeN* 87 244 0.36 34 39.08% 22:33:11 358.99 Diff: +12.44
93 Diff: +4 lt [A]monstras 837 1,245 0.67 273 32.62% 104:33:24 358.81 Diff: +17.20
94 Diff: -2 lt QQlis 306 513 0.60 92 30.07% 46:21:26 356.82 no change
95 Diff: -2 lt ReGvarDy^ 119 69 1.72 52 43.70% 04:52:57 348.43 no change
96 Diff: -2 lt Lageris' 169 540 0.31 46 27.22% 41:51:44 346.05 Diff: +4.20
97 Diff: -2 lt Buterbruodas 348 292 1.19 129 37.07% 14:42:28 343.06 Diff: -14.75
98 Diff: -2 lt InSpEcToR 182 256 0.71 77 42.31% 18:28:41 342.80 Diff: +75.48
99 Diff: -1 lt PaRtIzAnAs 195 240 0.81 66 33.85% 18:34:15 340.20 no change